Research Vault
Weekend | Movie | $ Per Bux |
---|---|---|
Mar 16 - 15 | Bloodshot | $45.7K |
Mar 16 - 8 | The Way Back | $67.0K |
Mar 16 - 1 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | $67.3K |
Mar 16 - 23 | The Call of the Wild | $72.1K |
Mar 16 - 17 | Parasite | $132.9K |
Mar 16 - 9 | Dolittle | $93.4K |
Mar 16 - 2 | Gretel and Hansel | $61.5K |
Mar 16 - 26 | Bad Boys for Life | $96.4K |
Mar 16 - 20 | Bad Boys for Life | $175.6K |
Mar 16 - 12 | 1917 | $70.5K |
Mar 16 - 5 | Ford v Ferrari | $142.2K |
Mar 16 - 29 | Uncut Gems | $127.7K |
Mar 16 - 22 | Knives Out | $175.8K |
Mar 16 - 15 | Jumanji: The Next Level | $100.1K |
Mar 16 - 8 | Dark Waters | $79.9K |
Mar 16 - 1 | Queen & Slim | $99.9K |
Mar 16 - 24 | The Good Liar | $100.0K |
Mar 16 - 17 | Playing with Fire | $70.6K |
Mar 16 - 10 | Midway | $84.0K |
Mar 16 - 3 | Harriet | $106.2K |
Mar 16 - 27 | Maleficent: Mistress of Evil | $76.0K |
Mar 16 - 20 | Judy | $80.5K |
Mar 16 - 13 | The Lion King | $97.9K |
Mar 16 - 6 | SUN: Joker | $93.4K |
Mar 16 - 29 | Judy | $111.9K |
Mar 16 - 22 | Scary Stories to Tell in the Dark | $86.9K |
Mar 16 - 15 | Hustlers | $64.3K |
Mar 16 - 8 | Fast & Furious Presents: Hobbs & Shaw | $112.0K |
Mar 16 - 2 | Spider-Man: Far From Home | $94.1K |
Mar 16 - 25 | The Peanut Butter Falcon | $113.8K |
Mar 16 - 18 | Good Boys | $125.2K |
Mar 16 - 11 | Scary Stories to Tell in the Dark | $101.5K |
Mar 16 - 4 | The Secret Life of Pets 2 | $82.4K |
Mar 16 - 28 | Annabelle Comes Home | $97.1K |
Mar 16 - 21 | Yesterday | $167.4K |
Mar 16 - 14 | Avengers: Endgame | $105.2K |
Mar 16 - 7 | Aladdin | $127.4K |
Mar 16 - 30 | Yesterday | $125.1K |
Mar 16 - 23 | John Wick: Chapter 3 – Parabellum | $123.8K |
Mar 16 - 16 | The Dead Don't Die | $90.7K |
Mar 16 - 9 | A Dog's Journey | $215.9K |
Mar 16 - 2 | Pokémon Detective Pikachu | $100.8K |
Mar 16 - 27 | SUN-MON: Aladdin | $137.9K |
Mar 16 - 19 | Shazam! | $110.1K |
Mar 16 - 12 | The Intruder | $117.9K |
Mar 16 - 5 | SAT: Avengers: Endgame | $122.8K |
Mar 16 - 28 | FRI: Avengers: Endgame | $297.7K |
Mar 16 - 21 | Captain Marvel | $85.9K |
Mar 16 - 14 | Unplanned | $76.7K |
Mar 16 - 7 | Captain Marvel | $89.4K |
Mar 16 - 31 | Unplanned | $127.6K |
Mar 16 - 24 | Us | $103.2K |
Mar 16 - 17 | Wonder Park | $108.6K |
Mar 16 - 10 | Greta | $121.6K |
Mar 16 - 3 | Spider-Man: Into the Spider-Verse | $195.6K |
Mar 16 - 24 | Happy Death Day 2U | $84.3K |
Mar 16 - 18 | Alita: Battle Angel | $121.5K |
Mar 16 - 10 | The Upside | $80.5K |
Mar 16 - 3 | Bumblebee | $50.6K |
Mar 16 - 27 | Green Book | $77.3K |
Mar 16 - 21 | Dragon Ball Super: Broly | $137.3K |
Mar 16 - 13 | The Upside | $108.3K |
Mar 16 - 6 | Bohemian Rhapsody | $107.6K |
Mar 16 - 30 | Bohemian Rhapsody | $106.8K |
Mar 16 - 23 | The Mule | $115.9K |
Mar 16 - 16 | Creed II | $79.2K |
Mar 16 - 9 | A Star Is Born | $81.8K |
Mar 16 - 2 | The Possession of Hannah Grace | $112.3K |
Mar 16 - 25 | Ralph Breaks the Internet | $99.4K |
Mar 16 - 18 | The Grinch | $99.7K |
Mar 16 - 11 | Overlord | $95.3K |
Mar 16 - 4 | Bohemian Rhapsody | $100.1K |
Mar 16 - 28 | The House with a Clock in Its Walls | $65.7K |
Mar 16 - 21 | The Old Man & the Gun | $92.8K |
Mar 16 - 14 | BotR - Gosnell: The Trial of America's Biggest Serial Killer | $96.9K |
Mar 16 - 7 | Venom | $100.4K |
Mar 16 - 30 | Smallfoot | $63.5K |
Mar 16 - 23 | The Nun | $57.6K |
Mar 16 - 16 | The Meg | $89.8K |
Mar 16 - 9 | The Nun | $87.5K |
Mar 16 - 3 | Incredibles 2 | $76.1K |
Mar 16 - 26 | Crazy Rich Asians | $78.0K |
Mar 16 - 19 | Alpha | $116.3K |
Mar 16 - 12 | The Meg | $135.9K |
Mar 16 - 5 | Eighth Grade | $89.1K |
Mar 16 - 29 | Jurassic World: Fallen Kingdom | $88.5K |
Mar 16 - 22 | The Equalizer 2 | $89.4K |
Mar 16 - 15 | Jurassic World: Fallen Kingdom | $93.1K |
Mar 16 - 8 | Sanju | $128.1K |
Mar 16 - 1 | Won't You Be My Neighbor? | $100.9K |
Mar 16 - 24 | Ocean's 8 | $154.0K |
Mar 16 - 17 | SUN: Incredibles 2 | $150.1K |
Mar 16 - 10 | Avengers: Infinity War | $77.8K |
Mar 16 - 3 | Rampage | $88.6K |
Mar 16 - 28 | Overboard | $125.4K |
Mar 16 - 20 | Book Club | $138.6K |
Mar 16 - 13 | Ready Player One | $148.8K |
Mar 16 - 6 | Super Troopers 2 | $110.1K |
Mar 16 - 29 | SUN - Avengers: Infinity War - SUN ONLY | $207.3K |
Mar 16 - 22 | Super Troopers 2 | $180.7K |
Mar 16 - 15 | A Quiet Place | $91.3K |
Mar 16 - 8 | Chappaquiddick | $115.3K |
Mar 16 - 1 | A Wrinkle in Time | $89.7K |
Mar 16 - 25 | Pacific Rim Uprising | $82.7K |
Mar 16 - 18 | I Can Only Imagine | $417.2K |
Mar 16 - 11 | The Strangers: Prey at Night | $82.6K |
Mar 16 - 4 | Fifty Shades Freed | $113.4K |
Mar 16 - 25 | SUN - Black Panther - SUN ONLY | $89.4K |
Mar 16 - 19 | MON - Black Panther - MON ONLY | $182.5K |
Mar 16 - 11 | Peter Rabbit | $90.6K |
Mar 16 - 4 | 12 Strong | $52.9K |
Mar 16 - 28 | Hostiles | $80.2K |
Mar 16 - 21 | Den of Thieves | $161.8K |
Mar 16 - 15 | The Greatest Showman | $122.6K |
Mar 16 - 7 | Darkest Hour | $116.4K |
Mar 16 - 1 | All the Money in the World | $180.4K |
Mar 16 - 25 | Darkest Hour | $344.7K |
Mar 16 - 17 | Daddy's Home 2 | $152.5K |
Mar 16 - 10 | The Star | $63.9K |
Mar 16 - 3 | The Disaster Artist | $93.2K |
Mar 16 - 26 | Murder on the Orient Express | $102.9K |
Mar 16 - 19 | Wonder | $196.8K |
Mar 16 - 12 | Daddy's Home 2 | $111.5K |
Mar 16 - 5 | Geostorm | $118.3K |
Mar 16 - 29 | It | $65.9K |
Mar 16 - 22 | Geostorm | $73.7K |
Mar 16 - 15 | The Foreigner | $91.7K |
Mar 16 - 8 | Flatliners | $90.3K |
Mar 16 - 1 | American Assassin | $82.9K |
Mar 16 - 24 | Home Again | $101.0K |
Mar 16 - 17 | BotR - The Dark Tower | $108.3K |
Mar 16 - 10 | SAT: It - SAT ONLY | $131.5K |
Mar 16 - 4 | Despicable Me 3 | $63.8K |
Mar 16 - 27 | Leap! | $69.6K |
Mar 16 - 20 | The Emoji Movie | $85.4K |
Mar 16 - 13 | Annabelle: Creation | $92.1K |
Mar 16 - 6 | Kidnap | $159.0K |
Mar 16 - 30 | Transformers: The Last Knight | $92.9K |
Mar 16 - 23 | Girls Trip | $93.4K |
Mar 16 - 16 | BotR - Guardians of the Galaxy Vol. 2 | $101.9K |
Mar 16 - 9 | The Big Sick | $127.7K |
Mar 16 - 2 | Baby Driver | $186.8K |
Mar 16 - 25 | 47 Meters Down | $128.9K |
Mar 16 - 18 | Pirates of the Caribbean: Dead Men Tell No Tales | $126.3K |
Mar 16 - 11 | Wonder Woman | $95.5K |
Mar 16 - 4 | Everything, Everything | $150.1K |
Mar 16 - 29 | Diary of a Wimpy Kid: The Long Haul | $180.0K |
Mar 16 - 21 | The Fate of the Furious | $70.3K |
Mar 16 - 14 | Lowriders | $184.9K |
Mar 16 - 7 | The Fate of the Furious | $134.0K |
Mar 16 - 30 | Get Out | $100.6K |
Mar 16 - 23 | Gifted | $120.0K |
Mar 16 - 16 | The Boss Baby | $79.7K |
Mar 16 - 9 | Logan | $70.6K |
Mar 16 - 2 | The Zookeeper's Wife | $156.6K |
Mar 16 - 26 | Logan | $109.9K |
Mar 16 - 19 | SUN: Beauty and the Beast - SUN ONLY | $144.5K |
Mar 16 - 12 | Hidden Figures | $92.0K |
Mar 16 - 5 | The Shack | $190.3K |
Mar 16 - 26 | Get Out | $117.9K |
Mar 16 - 20 | Lion | $105.0K |
Mar 16 - 12 | Lion | $179.6K |
Mar 16 - 5 | Hidden Figures | $43.2K |
Mar 16 - 29 | A Dog's Purpose | $113.2K |
Mar 16 - 22 | Split | $112.4K |
Mar 16 - 16 | The Bye Bye Man | $120.7K |
Mar 16 - 8 | Hidden Figures | $89.4K |
Mar 16 - 2 | Lion | $136.5K |
Mar 16 - 26 | Fences | $184.1K |
Mar 16 - 18 | Moana | $141.4K |
Mar 16 - 11 | Nocturnal Animals | $87.8K |
Mar 16 - 4 | The Edge of Seventeen | $59.6K |
Mar 16 - 27 | Arrival | $125.9K |
Mar 16 - 20 | Moonlight | $114.5K |
Mar 16 - 13 | Hacksaw Ridge | $100.3K |
Mar 16 - 6 | Trolls | $139.5K |
Mar 16 - 30 | Ae Dil Hai Mushkil | $104.3K |
Mar 16 - 23 | Tyler Perry’s Boo! A Madea Halloween | $139.0K |
Mar 16 - 16 | The Accountant | $67.7K |
Mar 16 - 9 | Masterminds | $74.2K |
Mar 16 - 2 | Miss Peregrine's Home for Peculiar Children | $70.4K |
Mar 16 - 25 | Don't Breathe | $99.3K |
Mar 16 - 18 | Kubo and the Two Strings | $90.7K |
Mar 16 - 11 | Sully | $97.6K |
Mar 16 - 5 | Hell or High Water | $73.3K |
Mar 16 - 28 | Don't Breathe | $122.3K |
Mar 16 - 21 | Hell or High Water | $79.2K |
Mar 16 - 14 | Star Trek Beyond | $99.9K |
Mar 16 - 7 | Bad Moms | $110.3K |
Mar 16 - 31 | Nerve | $112.4K |
Mar 16 - 24 | Absolutely Fabulous: The Movie | $103.4K |
Mar 16 - 17 | The Shallows | $88.4K |
Mar 16 - 10 | The Secret Life of Pets | $126.3K |
Mar 16 - 4 | The Legend of Tarzan | $133.5K |
Mar 16 - 26 | The Shallows | $133.3K |
Mar 16 - 19 | Alice Through the Looking Glass | $204.3K |
Mar 16 - 12 | Alice Through the Looking Glass | $83.0K |
Mar 16 - 5 | Me Before You | $101.8K |
Mar 16 - 30 | Love & Friendship | $350.4K |
Mar 16 - 22 | The Angry Birds Movie | $88.3K |
Mar 16 - 15 | Money Monster | $94.8K |
Mar 16 - 8 | Mother's Day | $346.5K |
Mar 16 - 1 | Batman v Superman: Dawn of Justice | $67.9K |
Mar 16 - 24 | Compadres | $139.7K |
Mar 16 - 17 | The Jungle Book | $138.1K |
Mar 16 - 10 | The Boss | $49.7K |
Mar 16 - 3 | 10 Cloverfield Lane | $91.3K |
Mar 16 - 27 | Hello, My Name Is Doris | $185.4K |
Mar 16 - 20 | London Has Fallen | $82.5K |
Mar 16 - 13 | Deadpool | $99.5K |
Mar 16 - 6 | Zootopia | $107.4K |
Mar 16 - 28 | The Revenant | $68.2K |
Mar 16 - 21 | Star Wars: The Force Awakens | $105.6K |
Mar 16 - 15 | Deadpool | $187.7K |
Mar 16 - 7 | Kung Fu Panda 3 | $49.1K |
Mar 16 - 31 | The Big Short | $92.8K |
Mar 16 - 24 | Room | $70.3K |
Mar 16 - 18 | The Big Short | $143.1K |
Mar 16 - 10 | The Forest | $159.3K |
Mar 16 - 3 | Spotlight | $169.3K |
Mar 16 - 27 | Daddy's Home | $220.1K |
Mar 16 - 20 | FRI: Star Wars - FRI ONLY | $148.3K |
Mar 16 - 13 | Love the Coopers | $59.8K |
Mar 16 - 6 | Krampus | $64.9K |
Mar 16 - 29 | Spectre | $149.9K |
Mar 16 - 22 | Spotlight | $110.3K |
Mar 16 - 15 | The Last Witch Hunter | $105.9K |
Mar 16 - 8 | The Martian | $117.8K |
Mar 16 - 1 | Crimson Peak | $45.9K |
Mar 16 - 25 | Bridge of Spies | $83.0K |
Mar 16 - 18 | Goosebumps | $64.0K |
Mar 16 - 11 | Maze Runner: The Scorch Trials | $79.0K |
Mar 16 - 4 | The Intern | $88.5K |
Mar 16 - 27 | Hotel Transylvania 2 | $90.3K |
Mar 16 - 20 | War Room | $84.0K |
Mar 16 - 13 | The Visit | $75.5K |
Mar 16 - 7 | A Walk in the Woods | $147.4K |
Mar 16 - 30 | War Room | $159.9K |
Mar 16 - 23 | The Man from U.N.C.L.E. | $155.7K |
Mar 16 - 16 | Straight Outta Compton | $143.3K |
Mar 16 - 9 | The Gift | $269.4K |
Mar 16 - 2 | Mr. Holmes | $147.4K |
Mar 16 - 26 | Southpaw | $189.8K |
Mar 16 - 19 | Trainwreck | $198.0K |
Mar 16 - 12 | Magic Mike XXL | $174.2K |
Mar 16 - 5 | Me and Earl and the Dying Girl | $124.7K |
Mar 16 - 28 | Spy | $158.2K |
Mar 16 - 21 | San Andreas | $207.3K |
Mar 16 - 14 | Jurassic World | $233.6K |
Mar 16 - 7 | Avengers: Age of Ultron | $102.3K |
Mar 16 - 31 | San Andreas | $126.9K |
Mar 16 - 25 | Pitch Perfect 2 | $360.9K |
NOTE: The Best Performer is the movie with the highest Box Office total for each FML Buck of cost within the game. Players earn a $2MM bonus for each screen showing the weekly Best Performer.