Rob Has a Movie League
Perfect Cineplex
Most Popular Cineplex
NOTE: Estimated standings include box office projections for the Weekend of Feb 15 - 18. All data is unofficial.
Rank | Team | Wins | Season (EST) | $ Behind Leader |
---|---|---|---|---|
1 | Exxdee's Plex: They're Alive, Damnit @djkhaled | 3 | $977,890,811 | - |
2 | Raïsh Mamoe @raghy78d | 2 | $949,516,424 | -$28,374,387 |
3 | Violet Moon (Lady of the Lake) @violetmoon | 2 | $944,030,090 | -$33,860,721 |
4 | BBGG @bbgg | - | $925,277,769 | -$52,613,042 |
5 | BK @becky | - | $917,703,026 | -$60,187,785 |
6 | Honest Ray's Cinematorium and Buffeteria @honest_ray | - | $902,104,368 | -$75,786,443 |
7 | Zingbot Studios @stevehasascreenname | - | $895,203,008 | -$82,687,803 |
8 | Eric's Sort of Okay Cineplex @ericlavalle | 1 | $857,293,713 | -$120,597,098 |
9 | Scholleplex @user4vy9n4 | - | $856,029,684 | -$121,861,127 |
10 | andra79's Cineplex @user4dx6kp | - | $831,402,489 | -$146,488,322 |
Page 1 of 74
- Prev
- Next